This Hot Favorites table presents the most popular bets on the market. The odds marked with red color are the most popular bets.
03.12.2013 | ||||
---|---|---|---|---|
Kick-off |
Match |
1 |
X |
2 |
20:00 | Lille – Marseille | 1.95 | 3.15 | 3.95 |
20:00 | Nantes – Valenciennes | 1.73 | 3.40 | 5.25 |
21:45 | Birmingham – Doncaster | 1.73 | 3.90 | 5.25 |
21:45 | QPR – Bournemouth | 1.57 | 4.20 | 6.50 |
21:45 | Rangers – Forfar Athletic | 1.08 | 10.0 | 15.0 |
22:00 | Nice – Monaco | 4.75 | 3.40 | 1.80 |
22:00 | Crystal Palace – West Ham | 3.20 | 3.30 | 2.45 |
*Last updated at 03.12.2013, 09:42 (EET)
Make a donation!
Make a donation to help InsideBet.Net’s free service. Your gesture will give us the opportunity to continue to publish free tips
Comments are closed.